Navion N_______________ Serial _____________________________
Annual Inspection Date: ______________________________________
Owner: _________________________ Phone: ___________________
IA: ____________________________ License #: _________________
* Enter Remarks on last page and code them alphabetically: A, B, etc.
Item | Chk | Rmrks Code |
Description | ||||||||||||||
STEP 1: PREPARATION | |||||||||||||||||
1.01 | ____ | ____ | Review American Navion Society Video Maintenance Seminar Series One "The Annual." | ||||||||||||||
1.02 | ____ | ____ | Review AD's and Type Certificate equipment lists. | ||||||||||||||
1.03 | ____ | ____ | Review Navion Service Manual and Parts Manual. | ||||||||||||||
STEP 2: PRE-INSPECTION FLIGHT | |||||||||||||||||
2.01 | ____ | ____ | Handling on the ground. | ||||||||||||||
2.01 | ____ | ____ | Handling on the ground. | ||||||||||||||
2.02 | ____ | ____ | All instruments working. | ||||||||||||||
2.03 | ____ | ____ | Engine producing full power on takeoff. | ||||||||||||||
2.04 | ____ | ____ | Gear and flap retraction and hydraulic pressure. | ||||||||||||||
2.05 | ____ | ____ | Smooth operation of engine and flight controls. | ||||||||||||||
2.06 | ____ | ____ | Aircraft rigging in flight. | ||||||||||||||
2.07 | ____ | ____ | Landing gear warning horn. | ||||||||||||||
2.08 | ____ | ____ | Brakes. | ||||||||||||||
2.09 | ____ | ____ | Canopy operation. | ||||||||||||||
2.10 | ____ | ____ | Inspection of log books, airworthiness and registration certificates, radio station license and AD note compliance. | ||||||||||||||
2.11 | ____ | ____ | Verify weight and balance calculations. | ||||||||||||||
STEP 3: OWNER'S SQUAWK LIST | |||||||||||||||||
3.01 | ____ | ____ | A short conversation with owner on items to be replaced or items of concern, oil / hydraulic leaks, tires, batteries, ELT, antennas, etc. | ||||||||||||||
3.02 | ____ | ____ | List work to be performed per item 3.01. | ||||||||||||||
STEP 4: MAIN AND NOSE LANDING GEAR | |||||||||||||||||
4.01 | ____ | ____ | Remove all inspection plates. Make sure proper ANS screws are used on landing gear access plate #14514222. | ||||||||||||||
4.02 | ____ | ____ | Check for corrosion, worn parts, freedom of all 3 uplock rollers and condition of bumper washers on mains. | ||||||||||||||
4.03 | ____ | ____ | Place airplane on jacks. | ||||||||||||||
4.04 | ____ | ____ | Remove main wheels; clean and pack bearings; grease gear; inspect brakes; tires: check for proper inflation; inspect hydraulic cylinders; inspect wheels for cracks. | ||||||||||||||
4.05 | ____ | ____ | Retract gear, inspect for clearance and locking position. | ||||||||||||||
4.06 | ____ | ____ | Check scissor bolts and bushing for wear. | ||||||||||||||
4.07 | ____ | ____ | Inspect struts for looseness, fluid leaks and cracks in weld at trunnion junction. | ||||||||||||||
4.08 | ____ | ____ | Check seating mechanism for worn bushing and bolts. | ||||||||||||||
4.09 | ____ | ____ | Check for side movement (for looseness) of trunnion bearing, add washers as necessary. | ||||||||||||||
4.10 | ____ | ____ | Remove nose wheel and pack bearing, inspect wheels for cracks, check inflation air pressure. | ||||||||||||||
4.11 | ____ | ____ | Check nose gear collar assembly to fork bolts (4) for torque. | ||||||||||||||
4.12 | ____ | ____ | Check wiper ring retainer nut, P/N 145-34135 for tightness, remove lock screw and tighten clockwise with a spanner wrench for struts (if not available, tap with a block of hard wood and mallet), don't over tighten to cause excessive drag. | ||||||||||||||
4.13 | ____ | ____ | Check nose gear doors for proper closing, replace wheel, retract and check clearance. | ||||||||||||||
4.14 | ____ | ____ | With nose gear retracted, visually inspect full locking clearance and centering of gear in wheel well. | ||||||||||||||
4.15 | ____ | ____ | Check actuating cylinder for full travel (need 1/16" before bottoming). | ||||||||||||||
4.16 | ____ | ____ | Inspect nose gear hydraulic cylinder for leakage, tightness and hose roughing. | ||||||||||||||
4.17 | ____ | ____ | Check nose gear drag brace support bungee spring for straightness. If curvature in spring is noted, replace bungee assembly. | ||||||||||||||
4.18 | ____ | ____ | Inspect gear retract hat section, P/N 145-34161 for cracks around forward end, top and bottom. | ||||||||||||||
4.19 | ____ | ____ | Check the hydraulic retract cylinder mounting brackets for loose rivets. | ||||||||||||||
STEP 5: FUEL SYSTEM | |||||||||||||||||
5.01 | ____ | ____ | Visually check all tank fuel lines for stains and leaks (mains, aux and accumulator). | ||||||||||||||
5.02 | ____ | ____ | Flush main fuel screen and replace safety wires. | ||||||||||||||
5.03 | ____ | ____ | Remove and clean gascolator screen and bowl in nose gear well. | ||||||||||||||
5.04 | ____ | ____ | Remove screen on the fuel injection system control valve, turn on boost pump to flush, or: | ||||||||||||||
5.05 | ____ | ____ | Remove and clean fuel screen in carburetor. | ||||||||||||||
5.06 | ____ | ____ | Check fuel selector valve for leaks, cleanliness, ease of operation and proper placard. | ||||||||||||||
5.07 | ____ | ____ | Check baggage compartment, underseat, and wingtip auxiliary tanks and valves (if installed). | ||||||||||||||
5.08 | ____ | ____ | Check fuel gauge sending units (in tanks) for leaks or stains. | ||||||||||||||
5.09 | ____ | ____ | Verify operation of fuel gauges. | ||||||||||||||
5.10 | ____ | ____ | Check fuel tank vents. | ||||||||||||||
STEP 6: WINGS | |||||||||||||||||
6.01 | ____ | ____ | Skin: Check for loose rivets and corrosion. | ||||||||||||||
6.02 | ____ | ____ | Inspect wings with flaps extended. Inside surfaces should be free of dirt, debris and corrosion. Check hydraulic lines. | ||||||||||||||
6.03 | ____ | ____ | Check control mechanisms for cotter pins. Check aileron balance weights. | ||||||||||||||
6.04 | ____ | ____ | Ailerons and flaps: Check control cables for condition, correct routing and tension. | ||||||||||||||
6.05 | ____ | ____ | Check bolts and bushings for wear. | ||||||||||||||
6.06 | ____ | ____ | Check condition of electrical wiring. | ||||||||||||||
6.07 | ____ | ____ | Check rigging of ailerons and flaps and that aileron trim tab is not bent to extreme angle. | ||||||||||||||
STEP 7: FUSELAGE AND CABIN | |||||||||||||||||
7.01 | ____ | ____ | Check for corrosion of aft section of cabin, especially in floor area. | ||||||||||||||
7.02 | ____ | ____ | Remove Baggage Curtain and visually check fuselage aft section for dirt, plugged drain holes, corrosion. Check wiring and any electrical or avionics mounted in aft fuselage. | ||||||||||||||
7.03 | ____ | ____ | Clean and check trim tab mechanism. | ||||||||||||||
7.04 | ____ | ____ | Check bulkhead number 294-10 for cracks if outside "Texas-Patch" is not installed. | ||||||||||||||
7.05 | ____ | ____ | Remove front seats for visual inspection under panel. Check for hydraulic and oil leaks, freedom of control column, loose wires and hoses. | ||||||||||||||
7.06 | ____ | ____ | Check condition of safety belts. | ||||||||||||||
7.07 | ____ | ____ | Clean seat rails and lube for ease of movement, check mechanism for locking. | ||||||||||||||
7.08 | ____ | ____ | Check engine controls for ease of movement and placards. | ||||||||||||||
7.09 | ____ | ____ | Check all instruments, gauges and switches for proper placarding. | ||||||||||||||
7.10 | ____ | ____ | Check magnetic compass for fluid and compass card. Operate radios and instrument lights and observe compass reactions if any. | ||||||||||||||
7.11 | ____ | ____ | Check window glass for cracks, discoloration. | ||||||||||||||
7.12 | ____ | ____ | Wash down airplane and clean as required. | ||||||||||||||
7.13 | ____ | ____ | Check condition of pitot tube and static ports. | ||||||||||||||
7.14 | ____ | ____ | Slide canopy back and forth. Check for ease of operation, security of latching closed and latching in partially opened position. Inspect for corrosion and for condition of wires. Check windows for cracks, leaks and security. Check placard. Check emergency opening mechanism. | ||||||||||||||
7.15 | ____ | ____ | Check heater for ease of operation of controls and for functioning of blower. | ||||||||||||||
7.16 | ____ | ____ | Check cabin air intake and cabin air exhaust controls for operation. Make sure vents are clear of debris. | ||||||||||||||
7.17 | ____ | ____ | Check all external fairings to ensure security. | ||||||||||||||
STEP 8: EMPENNAGE | |||||||||||||||||
8.01 | ____ | ____ | Check skin for corrosion and for loose rivets. | ||||||||||||||
8.02 | ____ | ____ | Check freedom of movement of flight controls. | ||||||||||||||
8.03 | ____ | ____ | Lube pulleys and check bolts for cotter pins and safety wires. | ||||||||||||||
8.04 | ____ | ____ | Check trim tabs for proper alignment. | ||||||||||||||
8.05 | ____ | ____ | Make sure vertical fin top fairing and fuselage fairings are secure and without cracks. | ||||||||||||||
STEP 9: ELECTRICAL SYSTEM AND AVIONICS | |||||||||||||||||
9.01 | ____ | ____ | Remove battery from box, clean and paint box as necessary. Inspect wiring around master solenoid (relay). | ||||||||||||||
9.02 | ____ | ____ | Clean battery. Check water level and log specific gravity here: __________________ | ||||||||||||||
9.03 | ____ | ____ | Check fuses and circuit breakers for placarding and amperage designations. Inspect behind fuse/circuit breaker panel for in-line and other unauthorized fuses. | ||||||||||||||
9.04 | ____ | ____ | Pitot heat: Verify operation (if installed). | ||||||||||||||
9.05 | ____ | ____ | Check operation of wingtip and tail position (navigation) lights. Inspect position light sockets and bulbs and lenses for security and absence of corrosion. | ||||||||||||||
9.06 | ____ | ____ | Check operation of landing lights and physical security of lights to struts. Inspect for corrosion, wiring and condition of lenses. | ||||||||||||||
9.07 | ____ | ____ | During landing gear retract test, observe operation of landing gear lights and gear warning horn. | ||||||||||||||
9.08 | ____ | ____ | Check operation of panel / instrument / avionics lights and dimmer. | ||||||||||||||
9.09 | ____ | ____ | Check cabin (canopy dome) light. | ||||||||||||||
9.10 | ____ | ____ | Verify that required spare fuses and lamps are on board. | ||||||||||||||
9.11 | ____ | ____ | During engine tests, verify ammeter readings and alternator or generator operation. | ||||||||||||||
9.12 | ____ | ____ | Check operation of headset jacks and cabin loud-speaker with engine off and engine running to detect audio noise. E.G. alternator whine. | ||||||||||||||
9.13 | ____ | ____ | Verify operation of hand / boom / headset microphones, PTT keying control, speaker muting-relay and/or intercom if installed. | ||||||||||||||
9.14 | ____ | ____ | Check operation of NAVCOM'S, ADF, transponder, DME, auto-pilot and any other avionics on board. Verify radio operation, if possible, by a radio-check call to an ATC facility. | ||||||||||||||
9.15 | ____ | ____ | Inspect all antennas for security, cleanliness condition of elements and connectors. | ||||||||||||||
9.16 | ____ | ____ | Observe anti-collision (beacon) and strobe lights, if installed, for proper operation and check to see if they introduce noise into the radios. | ||||||||||||||
9.17 | ____ | ____ | Check physical mounting of avionics. | ||||||||||||||
9.18 | ____ | ____ | Check operation of cooling fan (if installed) or make sure avionics vents are clear. | ||||||||||||||
STEP 10: HYDRAULIC SYSTEM | |||||||||||||||||
10.01 | ____ | ____ | Check hydraulic reservoir for filter condition and fluid level. | ||||||||||||||
10.02 | ____ | ____ | Check lines and hoses for condition, routing and leaks. | ||||||||||||||
10.03 | ____ | ____ | Actuating cylinders (left and right main gear). Check for cracks in cylinder. Also shaft P/N 143-33153 for cracks in cotter pin hole. | ||||||||||||||
10.04 | ____ | ____ | Remove 1/4 bolt to actuating cylinder to check travel. Needs 1/16" before bottom. | ||||||||||||||
10.05 | ____ | ____ | Check for down pressure. Remove lower hose on hydraulic cylinder in nose gear well and install hydraulic pressure gauge. Pump auxiliary (hand) hydraulic pump, observe pressure. Adjust gear control handle to obtain pressure if necessary. | ||||||||||||||
10.06 | ____ | ____ | Check the master control valve under panel for 0-ring leaks and line security and leaks. | ||||||||||||||
10.07 | ____ | ____ | Hydraulic pressure must be 1125 psi +/- 25 pounds. | ||||||||||||||
STEP 11: BRAKES | |||||||||||||||||
11.01 | ____ | ____ | Inspect brake drums for wear. | ||||||||||||||
11.02 | ____ | ____ | Check brake blocks for glazing, if so, roughen up with Emery cloth. | ||||||||||||||
11.03 | ____ | ____ | If hand pump or pedals need to be pumped to obtain pressure, replace blocks or pucks. | ||||||||||||||
11.04 | ____ | ____ | It may be necessary to bleed brakes to obtain a firm pedal. | ||||||||||||||
11.05 | ____ | ____ | Brake adjustment valves are installed in most Navions. Adjust if taxi tests indicate need. | ||||||||||||||
STEP 12: ENGINE | |||||||||||||||||
12.01 | ____ | ____ | Drain oil and change filter or oil screen (at owner's discretion). Recommendation is to change oil and filter and to have an oil analysis performed by a laboratory. | ||||||||||||||
12.02 | ____ | ____ | Remove plugs and clean, gap, test. | ||||||||||||||
12.03 | ____ | ____ | Run compression test and log results.
|
||||||||||||||
12.04 | ____ | ____ | Check timing. | ||||||||||||||
12.05 | ____ | ____ | Check for routing and condition of all hoses in engine compartment. | ||||||||||||||
12.06 | ____ | ____ | Check exhaust system for cracks and leaks. | ||||||||||||||
12.07 | ____ | ____ | Remove heater muff for inspection. Check for leaks, corrosion, cracks, carbon. | ||||||||||||||
12.08 | ____ | ____ | Clean air filter and check alternate air, if appropriate. | ||||||||||||||
12.09 | ____ | ____ | Inspect intake pipes, hoses and clamps. | ||||||||||||||
12.10 | ____ | ____ | Check baffles and seals for condition. | ||||||||||||||
12.11 | ____ | ____ | Inspect engine controls for ease of movement. | ||||||||||||||
12.12 | ____ | ____ | Check engine mounts. | ||||||||||||||
12.13 | ____ | ____ | Check cowling and hoods for cracks and loose rivets. Also check hood and cowling moldings. | ||||||||||||||
12.14 | ____ | ____ | Inspect engine for oil leaks. | ||||||||||||||
12.15 | ____ | ____ | Check crankcase for cracks. | ||||||||||||||
12.16 | ____ | ____ | Check cowl flaps for operation and security. | ||||||||||||||
12.17 | ____ | ____ | Run engine check for idle rpm and mag drop. | ||||||||||||||
12.18 | ____ | ____ | Check all engine compartment wiring for security, cracks in insulation, routing and termination. | ||||||||||||||
12.19 | ____ | ____ | Wash down and/or clean engine and engine compartment. | ||||||||||||||
12.20 | ____ | ____ | Check security and condition of all engine accessories. | ||||||||||||||
STEP 13: PROPELLER | |||||||||||||||||
13.01 | ____ | ____ | Remove spinner and check for cracks and loose rivets. | ||||||||||||||
13.02 | ____ | ____ | Check prop for oil leaks and loose blades. | ||||||||||||||
13.03 | ____ | ____ | Inspect blades for nicks and damages. | ||||||||||||||
13.04 | ____ | ____ | Inspect hub for corrosion and security. | ||||||||||||||
13.05 | ____ | ____ | Repair minor nicks on leading edge of blades. | ||||||||||||||
13.06 | ____ | ____ | Clean and spray flat black on back of prop if needed. | ||||||||||||||
13.07 | ____ | ____ | Inspect governor for oil leaks and security. | ||||||||||||||
13.08 | ____ | ____ | Note: Any major repairs must be performed by an approved propeller repair station. | ||||||||||||||
STEP 14: MISCELLANEOUS | |||||||||||||||||
14.01 | ____ | ____ | Make up list of applicable AD’s. Check and log compliance. | ||||||||||||||
STEP 15: LOGBOOKS AND MAINTENANCE CHECK FLIGHT | |||||||||||||||||
15.01 | ____ | ____ | Per applicable FAA regulations, enter the inspection work performed in the: A. Airplane Logbook. B. Engine Logbook. C. Propeller Logbook. |
||||||||||||||
15.02 | ____ | ____ | Have owner / pilot preflight and fly airplane, perform maintenance check and enter in log. |
Rmrks Code |
Description |
______________________________________________________________________ ______________________________________________________________________ |
|
______________________________________________________________________ ______________________________________________________________________ |
|
______________________________________________________________________ ______________________________________________________________________ |
|
______________________________________________________________________ ______________________________________________________________________ |
|
______________________________________________________________________ ______________________________________________________________________ |
|
______________________________________________________________________ ______________________________________________________________________ |